
Imray Chart M8 : North Sardegna : 8
€ 31,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9781786791900 |
|---|---|
| Autores | Imray M Series |
| Editora | Imray, Laurie, Norie & Wilson Ltd |
| Formato | Outros |
| Número de páginas | 1 |
| Peso (kg) | 0,150 |
| Preço (iva excl.) | € 30,09 |
| Imposto | € 1,81 |
| Preço (iva inc.) | € 31,90 |
| Disponibilidade | 7 unidades em armazém externo |
Descrição do Produto
On this 2015 edition the chart has been fully updated throughout. Revised depths are shown in the approaches to Alghero. Harbour developments and depth changes are shown at Porto Torres.